Size: | |
---|---|
Material: | |
Color: | |
Certificate: | |
R: | |
Protection class: | |
pressure: | |
Availability: | |
Quantity: | |
Bulk Size Ultrasonic Water Meter
AMI SYSTEM INTRODUCTION SIMPLE IS SMART…..
Overview
·Ultrasonic water meter's intelligent measuring instrument is consist by the temperature sensor , flow sensors and calculators.
·With remote transmission system software to support reading and monitoring
·Technical data conform to international standard ISO 4064.
·communication:rs485 modbus/GPRS
Working principle
The meter comprises the quality temperature sensor ,the flow sensor and the calculator. The temperature sensor to measure the temperature of water and the flow sensor to measure the volume of water that flow through the pipelines by the transit time difference.
The two data is sent to the calculator after being collected, the consumption water quantity is worked out, stored and indicated on the LCD finally.
Technical parameter
Nominal diameter(mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
Max flow Q4(m3/h) | 50 | 78.75 | 78.75 | 125 | 200 | 312.5 | 500 | 787.5 | 1250 |
Nominal flow Q3(m3/h) | 40 | 63 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 |
Transitional flow Q2(m3/h) | 0.16 | 0.756 | 0.252 | 0.4 | 0.64 | 1 | 1.6 | 2.52 | 4 |
Min flow Q1(m3/h) | 0.1 | 0.158 | 0.158 | 0.25 | 0.4 | 0.625 | 1 | 1.575 | 2.5 |
Protection class | IP68 | ||||||||
Measuring range | Q3/Q1 R250/R400 | ||||||||
Accuracy class | class 2 | ||||||||
Battery life | 8 years | ||||||||
Temperature class | T50 | ||||||||
Pressure loss class | ΔP63 | ||||||||
Flow prefile sensitivity class | U10/D5 | ||||||||
Environmental class | Class B,M1 | ||||||||
Electromagnetic environment class | E1 | ||||||||
Working pressure | 1.6Mpa | ||||||||
Max flow indication(m3) | 9999999.9 | ||||||||
Reverse flow indication(m3) | 9999999.9 | ||||||||
Installation position | Horizontal or Vertical |
Active trigger online method
1.First of all, you need to prepare a SIM card with sufficient charge, and it has opened the data flow function.Open the case and put the SIM card in the card slot, confirm that it is correctly placed in the proper position. Then check that the antenna interface is complete.
2.At this time, touch the round button, long press it 2 times (interval 1~2S), and then press it again to start online. At this time, the indicator light will turn red and keep on until the indicator light flashes, which proves that the DTU has completed the online action.
Bulk Size Ultrasonic Water Meter
AMI SYSTEM INTRODUCTION SIMPLE IS SMART…..
Overview
·Ultrasonic water meter's intelligent measuring instrument is consist by the temperature sensor , flow sensors and calculators.
·With remote transmission system software to support reading and monitoring
·Technical data conform to international standard ISO 4064.
·communication:rs485 modbus/GPRS
Working principle
The meter comprises the quality temperature sensor ,the flow sensor and the calculator. The temperature sensor to measure the temperature of water and the flow sensor to measure the volume of water that flow through the pipelines by the transit time difference.
The two data is sent to the calculator after being collected, the consumption water quantity is worked out, stored and indicated on the LCD finally.
Technical parameter
Nominal diameter(mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
Max flow Q4(m3/h) | 50 | 78.75 | 78.75 | 125 | 200 | 312.5 | 500 | 787.5 | 1250 |
Nominal flow Q3(m3/h) | 40 | 63 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 |
Transitional flow Q2(m3/h) | 0.16 | 0.756 | 0.252 | 0.4 | 0.64 | 1 | 1.6 | 2.52 | 4 |
Min flow Q1(m3/h) | 0.1 | 0.158 | 0.158 | 0.25 | 0.4 | 0.625 | 1 | 1.575 | 2.5 |
Protection class | IP68 | ||||||||
Measuring range | Q3/Q1 R250/R400 | ||||||||
Accuracy class | class 2 | ||||||||
Battery life | 8 years | ||||||||
Temperature class | T50 | ||||||||
Pressure loss class | ΔP63 | ||||||||
Flow prefile sensitivity class | U10/D5 | ||||||||
Environmental class | Class B,M1 | ||||||||
Electromagnetic environment class | E1 | ||||||||
Working pressure | 1.6Mpa | ||||||||
Max flow indication(m3) | 9999999.9 | ||||||||
Reverse flow indication(m3) | 9999999.9 | ||||||||
Installation position | Horizontal or Vertical |
Active trigger online method
1.First of all, you need to prepare a SIM card with sufficient charge, and it has opened the data flow function.Open the case and put the SIM card in the card slot, confirm that it is correctly placed in the proper position. Then check that the antenna interface is complete.
2.At this time, touch the round button, long press it 2 times (interval 1~2S), and then press it again to start online. At this time, the indicator light will turn red and keep on until the indicator light flashes, which proves that the DTU has completed the online action.