Quantity: | |
---|---|
SH meter company main produce: DN15 Plastic water meter single Jet water meter
Application
--Measuring the total volume of cold portable water passing through the pipeline.
Feature
--Single-jet, dry-dial, free rotating register, small in size and light in weight;
--Magnetic drive, Resistance to exterior magnet interference,
--keep the reading clear in a long term service;
Working Condition
--Water temperature: 0.1℃~40℃ ( 0.1℃~90℃ for hot water meter)
--Water pressure : ≤1.0Mpa
Maximum Permissible Error
(1) in the lower zone from qmininclusive up to but excluding qt is ±5%.
(2) in the upper zone from qtinclusive up to and including qs is ±2%:
Hot water meter ±3%
Optional Features
· Measuring accuracy conform to ISO 4064 class B standard.
· Available with different length on request.
· Body material: Brass / Plastic body.
· Register sealed: Dry-dial only.
· Size: 15-25mm.
· Cold/Hot water.
· Non-return valve.
· Reed switch option.
· Thread end type: BSP/NPT.
Dimensions
Single Jet Type | Water Size | L Length | B Width | H Height | D Connecting |
mm | |||||
LXDG-15 | 15 | 110 | 82 | 89 | G3/4B |
LXDG-20 | 20 | 130 | 82 | 89 | G1B |
LXDG-25 | 25 | 130 | 82 | 89 | G11 1/4 B |
Main Technical Data
Single Jet DN (mm) | 15 | 20 | 25 | |
Size (inch) | 1/2" | 3/4" | 1" | |
Q4(l/h) | 3125 | 5000 | 7875 | |
Q3(l/h) | 2500 | 4000 | 6300 | |
R=80 | Q2 (l/h) | 50 | 80 | 126 |
Q1 (l/h) | 31.25 | 50 | 78.75 | |
R=100 | Q2 (l/h) | 40 | 64 | 100.8 |
Q1 (l/h) | 25 | 40 | 63 | |
R=125 | Q2 (l/h) | 32 | 51.2 | 80.64 |
Q1 (l/h) | 20
| 32 |
50.5 | |
R=160 | Q2 (l/h) | 22.5 | 40 | 63 |
Q1 (l/h) | 15.62 | 25 | 39.37 | |
Max. Reading (m3) | 99,999 | 99,999 | 99,999 | |
Min.Reading (Liter) | 0.05 | 0.05 | 0.05 | |
Max.Pressure (Bar) | 16 | 16 | 16 | |
Pressure Loss (P) | 63 | |||
Max.Temperature | T=50 /90 | |||
Pulse Output Option | Vmax=24V | |||
Imax=100mA | ||||
Pmax=2W |
(Please contact us (click here) to get more product information )