DN15-DN50
S.H.Meters
Multi Jet Water Meter Pulse Output Class B Residential Cold DN25
Application
Measuring the volume of cold water passing through the pipeline.
water meter is used for residential
Optional Features
Register sealed type: Dry type; Semi-dry type; Super-dry type.
Accuracy: R=class b
Size: DN25.
Provide pulse output
Standards Compliance
Technical data conform to international standard ISO 4064.
DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | |
Size(inch) | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | |
Q4(l/h) | 3125 | 5000 | 7875 | 12500 | 20000 | 31250 | |
Q3(l/h) | 2500 | 4000 | 6300 | 10000 | 16000 | 25000 | |
R=80 | Q2(l/h) | 50 | 80 | 126 | 200 | 320 | 400 |
Q1(l/h) | 31.25 | 50 | 78.75 | 125 | 200 | 250 | |
R=100 | Q2(l/h) | 40 | 64 | 100.8 | 160 | 256 | 400 |
Q1(l/h) | 25 | 40 | 63 | 100 | 160 | 250 | |
R=125 | Q2(l/h) | 32 | 51.2 | 80.64 | 128 | 204.8 | 200 |
Q1(l/h) | 20 | 32 | 50.5 | 80 | 128 | ||
R-160 | Q2(l/h) | 22.5 | 40 | 63 | 100 | 160 | 400 |
Q1(l/h) | 15.62 | 25 | 39.37 | 62.5 | 100 | 250 | |
Max.Reading(m³) | 99,999 | 99,999 | 99,999 | 99,999 | 99,999 | 99,999 | |
Min.Reading(Liter) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
Pressure Loss(p) | 63 | ||||||
Max.Temperature | T=50/90 | ||||||
Pulse Output Option | Vmax=224V | ||||||
Imax=1000mA | |||||||
Pmax=2W |
Warranty
All meters will be guaranteed against defects in workmanship and materials for a period of one (1) year from the date of acceptance. Defective meters or parts discovered within this period shall be replaced without charge upon return to the S.H.Meters.
Multi Jet Water Meter Pulse Output Class B Residential Cold DN25
Application
Measuring the volume of cold water passing through the pipeline.
water meter is used for residential
Optional Features
Register sealed type: Dry type; Semi-dry type; Super-dry type.
Accuracy: R=class b
Size: DN25.
Provide pulse output
Standards Compliance
Technical data conform to international standard ISO 4064.
DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | |
Size(inch) | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | |
Q4(l/h) | 3125 | 5000 | 7875 | 12500 | 20000 | 31250 | |
Q3(l/h) | 2500 | 4000 | 6300 | 10000 | 16000 | 25000 | |
R=80 | Q2(l/h) | 50 | 80 | 126 | 200 | 320 | 400 |
Q1(l/h) | 31.25 | 50 | 78.75 | 125 | 200 | 250 | |
R=100 | Q2(l/h) | 40 | 64 | 100.8 | 160 | 256 | 400 |
Q1(l/h) | 25 | 40 | 63 | 100 | 160 | 250 | |
R=125 | Q2(l/h) | 32 | 51.2 | 80.64 | 128 | 204.8 | 200 |
Q1(l/h) | 20 | 32 | 50.5 | 80 | 128 | ||
R-160 | Q2(l/h) | 22.5 | 40 | 63 | 100 | 160 | 400 |
Q1(l/h) | 15.62 | 25 | 39.37 | 62.5 | 100 | 250 | |
Max.Reading(m³) | 99,999 | 99,999 | 99,999 | 99,999 | 99,999 | 99,999 | |
Min.Reading(Liter) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
Pressure Loss(p) | 63 | ||||||
Max.Temperature | T=50/90 | ||||||
Pulse Output Option | Vmax=224V | ||||||
Imax=1000mA | |||||||
Pmax=2W |
Warranty
All meters will be guaranteed against defects in workmanship and materials for a period of one (1) year from the date of acceptance. Defective meters or parts discovered within this period shall be replaced without charge upon return to the S.H.Meters.