Quantity: | |
---|---|
Features
· Through the coding and decoding table word round will count "direct reading" came out, a word on the physical location of wheel digital compiled.
· The system (or handwritten device) reading list to transfer within a table, need not battery, also do not need the power to maintain data.
· And decoder meter reading instant complete decoding, send out data, the output of the table and the Numbers of the table ZiPan reading without deviation, shaking, backflow, strong magnetic interference can influence the decoding readings.
· Table has unique identity code, namely table address (the factory Numbers) : eight or 12 or 14 digits a.
· Through the bus remote transmission dosage information and other information.
· And integration, to provide RS-485 / MBUS bus transmission, can work alone can also component network system, information from the special handwritten copy read or system alone networking copy read.
· "0" power consumption, lower failure rate, longer life.
· Intelligent electronic unit completely sealed in the counter, and water isolation from the outside world water and moisture erosion.
Standards Compliance
· ISO 4064 Class B for horizontal Installation.
· <Electronic remote-reading water meter>(CJ/T 224-2012).
Working Conditions
· Water temperature:0.1℃~+50℃.
Water pressure:≤1.6 MPa.
Technical Parameters
Item | Communication Mode | RS-485 | MBUS |
1 | Working voltage | 9V~15V | 24V~42V |
2 | Static current | ≤1mA | ≤2mA |
3 | Wording current | ≤5mA | ≤10mA |
4 | Communication protocol | DL/T645, CJ/T 188 (or customer requirements) | |
5 | Communication rate | 1200/2400Baud |
Multi-jet Vane Wheel Type Water Meters
Type | Size (mm) | Class | q s Overload Flow | qp Permanent Flow | q t Transitional Flow | qmin Minimum Flow | Minimum Reading | Maximum Reading |
m3/h | L/h | m3 | ||||||
LXSG-15 | 15 | B | 3 | 1.5 | 120 | 30 | 0.00005 | 99,999 |
LXSG-20 | 20 | B | 5 | 2.5 | 200 | 50 | 0.00005 | 99,999 |
LXSG-25 | 25 | B | 7 | 3.5 | 280 | 70 | 0.00005 | 99,999 |
LXSG-32 | 32 | B | 12 | 6.0 | 480 | 120 | 0.00005 | 99,999 |
LXSG-40 | 40 | B | 20 | 10 | 800 | 200 | 0.00005 | 99,999 |
LXSG-50 | 50 | B | 30 | 15 | 3000 | 450 | 0.00005 | 99,999 |
Maximum Permissible Error (Cold Water)
· In the lower zone from Qmin inclusive up to but excluding Qp is ±5%.
· In the upper zone from Qp inclusive up to and including Qs is
±2%.
Dimensions
Type | Size | L Length | B Width | H Height | d Connecting Thread |
mm | |||||
LXSG-15 | 15 | 165 | 98 | 116 | G3/4B |
LXSG-20 | 20 | 190 | 98 | 117 | G1B |
LXSG-25 | 25 | 260 | 103.5 | 124 | G11/4 B |
LXSG-32 | 32 | 260 | 103.5 | 124 | G11/2 B |
LXSG-40 | 40 | 300 | 125 | 162 | G2B |
LXSG-50 |
50 | 300 | 125 | 162 | G21/2 B |
280 | 160 | 187.5 | Flange connect ISO 7005-2:1988 φD=125 |
Single-jet, Vane Wheel Type
Type | Size (mm) | Class | q s Overload Flow | qn Permanent Flow | q t Transitional Flow | qmin Minimum Flow | Minimum Reading | Maximum Reading |
m3/h | m3 | |||||||
LXDG-15/ZD | 15 | B | 3.0 | 1.5 | 0.12 | 0.03 | 0.0001 | 99,999 |
LXDG-20/ZD | 20 | 5.0 | 2.5 | 0.2 | 0.05 | 0.0001 | 99,999 |
Maximum Permissible Error (Cold Water)
· In the lower zone from Qmin inclusive up to but excluding Qp is ±5%.
· In the upper zone from Qp inclusive up to and including Qs is
±2%.
Dimensions
Type | Size | Length | Width | Height | Connecting Thread |
mm | |||||
LXDG-15/ZD | 15 | 110 | 67.5 | 72 | G3/4B |
LXDG-20/ZD | 20 | 130 | 67.5 | 73.5 | G1B |
Bulk Water Meters
Type | Size (mm) | Class | q s Overload Flow | qn Permanent Flow | q t Transitional Flow | qmin Minimum Flow | Minimum Reading | Maximum Reading |
m3/h | m3 | |||||||
LXLC-50/ZD | 50 | A | 30 | 15 | 4.5 | 1.2 | 0.0002 | 99,999 |
B | 3.0 | 0.45 | ||||||
LXLC-65/ZD | 65 | A | 50 | 25 | 7.5 | 2.0 | 0.0002 | 99,999 |
B | 5 | 0.75 | ||||||
LXLC-80/ZD | 80 | A | 80 | 40 | 12 | 3.2 | 0.002 | 99,999 |
B | 8.0 | 1.2 | ||||||
LXLC-100/ZD | 100 | A | 120 | 60 | 18 | 4.8 | 0.002 | 99,999 |
B | 12 | 1.8 | ||||||
LXLC-125/ZD | 100 | A | 200 | 100 | 30 | 8 | 0.002 | 99,999 |
B | 20 | 3 | ||||||
LXLC-150/ZD | 150 | A | 300 | 150 | 45 | 12 | 0.002 | 99,999 |
B | 30 | 4.5 | ||||||
LXLC-200/ZD | 200 | A | 500 | 250 | 75 | 20 | 0.002 | 99,999 |
B | 50 | 7.5 | ||||||
LXLC-250/ZD | 250 | A | 800 | 400 | 120 | 32 | 0.002 | 99,999 |
B | 80 | 12 | ||||||
LXLC-300/ZD | 300 | A | 1200 | 600 | 180 | 48 | 0.02 | 99,999 |
B | 120 | 18 |
Maximum Permissible Error
Cold Water
· In the lower zone from Qmin inclusive up to but excluding Qt is ±5%.
· In the upper zone from Qt inclusive up to and including Qs is
±2%.
Hot Water
· In the lower zone from Qmin inclusive up to but excluding Qt is ±5%.
· In the upper zone from Qt inclusive up to and including Qs is
±3%.
Dimensions And Weigts
Type | Size | L Length | H Height | Connecting flange | ||
Outside diameter |
Bolt circle diameter | Connecting Bolts (n-M) | ||||
mm | ||||||
LXLC-50/ZD | 50 | 200 | 261 | 165 | 125 | 4-M16 |
LXLC-65/ZD | 50 | 200 | 261 | 165 | 125 | 4-M16 |
LXLC-80/ZD | 80 | 225 | 279 | 200 | 160 | 8-M16 |
LXLC-100/ZD | 100 | 250 | 289 | 220 | 180 | 8-M16 |
LXLC-125/ZD | 125 | 250 | 299 | 250 | 210 | 8-M16 |
LXLC-150/ZD | 150 | 300 | 319 | 285 | 240 | 8-M20 |
LXLC-200/ZD | 200 | 350 | 346 | 340 | 295 | 8-M20(1.0MPa) |
12-M20(1.6MPa) | ||||||
LXLC-250/ZD | 250 | 400 | 434 | 395 | 350 | 12-M20(1.0MPa) |
450 | 434 | 405 | 355 | 12-M24(1.6MPa) | ||
LXLC-300/ZD | 300 | 450 | 459 | 445 | 400 | 12-M20(1.0MPa) |
500 | 459 | 460 | 410 | 12-M24(1.6MPa) |
Installation Requirement
· The meter should be installed in horizontal position with the direction of the flow as in dicated by the arrow cast in the meter body with the register face upwards.
· Pipeline must be flushed before installation.
· The meter should be constantly full of water during operation.
· The meter must have 10 diameters straight pipe ahead of the meter and 5 diameters straight pipe after to insure proper flow through the meter.
Lead The Definition
Warranty
All meters will be guaranteed against defects in workmanship and materials for a period of one (1) year from the date of acceptance. Defective meters or parts discovered within this period shall be replaced without charge upon return to the SH-MECH Meters.