Product name: | |
---|---|
Application: | |
Type: | |
Feature: | |
Range ratio: | |
Certification: | |
Certificate: | |
Availability: | |
Quantity: | |
DN15~DN40
S.H.Meters
Application
Measuring the volume of cold (hot) water passing through the pipeline.
water meter is used for home or apartment
Features
Magnetic Drive, Lower transmission resistance.
Magnetic shield, for external magnetic field protection.
Sealed dry register ensures long time clear reading.
External regulating device.
Accressories: 2pcs coupling, 2pcs coupling nuts and 2pcs washers.
With high accuracy
For horizontal use
Accessories include Strainer, Rotary piston, Connection Widget, connector fitting
Optional Features
Register Sealed type: Dry type; Super-dry type.
Accuracy: R=80.
Size: 15~40mm.
Cold / hot water.
Non return valve.
Reed switch option.
Several lengths and connections availavle on request.
Thread end type: BSP / NPT.
Unit of measurement: Cubic Meter; Gallon.
Standards Compliance
Technical date conform to international standard ISO4064.
Working Conditions
Water temperature:0.1℃~50℃ for cold water meter. 0.1℃~90℃ for hot water meter.
Water pressure:≤1.6Mpa(16bar).
Overall Dimension And Weight
DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 |
Size(inch) | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
L1 | 194 | 204 | 228 | 274 | 278 | 280 |
L | 100 | 100 | 108 | 150 | 150 | 160 |
H | 99.5 | 99.5 | 122.6 | 133.6 | 133.6 | 187.5 |
W1 | 133 | 137 | 166 | 220 | 228 | |
Connecting Thread D | G3/4B | G1B | G11/4B | G11/2B | G2B | Flange connect |
d | R 1/2 | R 3/4 | R 1 | R1 1/4 | R1 1/2 |
Technical Data
DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | |
Size(inch) | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | |
Q4(l/h) | 3125 | 5000 | 7875 | 12500 | 20000 | 31250 | |
Q3(l/h) | 2500 | 4000 | 6300 | 10000 | 16000 | 25000 | |
R=80 | Q2(l/h) | 50 | 80 | 126 | 200 | 320 | 400 |
Q1(l/h) | 31.25 | 50 | 78.75 | 125 | 200 | 250 | |
Max.Reading(m³) | 99,999 | 99,999 | 99,999 | 99,999 | 99,999 | 99,999 | 99,999 |
Min.Reading(Liter) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Max.Pressure(Bar) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Pressure Loss(P) | 63 | ||||||
Max.Temperature | T=50/90 | ||||||
Pulse Output Option | Vmax=24V | ||||||
Imax=100mA | |||||||
Pmax=2W |
Warranty
All meters will be guaranteed against defects in workmanship and materials for a period of one (1) year from the date of acceptance. Defective meters or parts discovered within this period shall be replaced without charge upon return to the S.H.Meters.
Application
Measuring the volume of cold (hot) water passing through the pipeline.
water meter is used for home or apartment
Features
Magnetic Drive, Lower transmission resistance.
Magnetic shield, for external magnetic field protection.
Sealed dry register ensures long time clear reading.
External regulating device.
Accressories: 2pcs coupling, 2pcs coupling nuts and 2pcs washers.
With high accuracy
For horizontal use
Accessories include Strainer, Rotary piston, Connection Widget, connector fitting
Optional Features
Register Sealed type: Dry type; Super-dry type.
Accuracy: R=80.
Size: 15~40mm.
Cold / hot water.
Non return valve.
Reed switch option.
Several lengths and connections availavle on request.
Thread end type: BSP / NPT.
Unit of measurement: Cubic Meter; Gallon.
Standards Compliance
Technical date conform to international standard ISO4064.
Working Conditions
Water temperature:0.1℃~50℃ for cold water meter. 0.1℃~90℃ for hot water meter.
Water pressure:≤1.6Mpa(16bar).
Overall Dimension And Weight
DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 |
Size(inch) | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
L1 | 194 | 204 | 228 | 274 | 278 | 280 |
L | 100 | 100 | 108 | 150 | 150 | 160 |
H | 99.5 | 99.5 | 122.6 | 133.6 | 133.6 | 187.5 |
W1 | 133 | 137 | 166 | 220 | 228 | |
Connecting Thread D | G3/4B | G1B | G11/4B | G11/2B | G2B | Flange connect |
d | R 1/2 | R 3/4 | R 1 | R1 1/4 | R1 1/2 |
Technical Data
DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | |
Size(inch) | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | |
Q4(l/h) | 3125 | 5000 | 7875 | 12500 | 20000 | 31250 | |
Q3(l/h) | 2500 | 4000 | 6300 | 10000 | 16000 | 25000 | |
R=80 | Q2(l/h) | 50 | 80 | 126 | 200 | 320 | 400 |
Q1(l/h) | 31.25 | 50 | 78.75 | 125 | 200 | 250 | |
Max.Reading(m³) | 99,999 | 99,999 | 99,999 | 99,999 | 99,999 | 99,999 | 99,999 |
Min.Reading(Liter) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Max.Pressure(Bar) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Pressure Loss(P) | 63 | ||||||
Max.Temperature | T=50/90 | ||||||
Pulse Output Option | Vmax=24V | ||||||
Imax=100mA | |||||||
Pmax=2W |
Warranty
All meters will be guaranteed against defects in workmanship and materials for a period of one (1) year from the date of acceptance. Defective meters or parts discovered within this period shall be replaced without charge upon return to the S.H.Meters.