Color: | |
---|---|
prepaid type: | |
Standard: | |
Life Of Battery: | |
Storage: | |
Power Supply: | |
Material: | |
Availability: | |
Quantity: | |
DN15-25
S.H.Meters
STS Integrated Prepaid Water Meter
PRODUCT INTRODUCTION
The keypad Prepaid Water Meters is an STS(Standard Transfer Specification) compliant,electronic valve controlled water meter. You are assured of continuously good metrology and revenue protection at the same time.
RF STS Prepayment Water Meter System consists of smart water meter and integrated keypad with RF module inside for AMR/AMI fuction.Automatic Meter Reading with/without valve control(AMR/AMI) function is also available,which could realize remote meter data collection&monitor;
It is compatible with both velocity and volumetric type water meter,which comply with OIMLR49.ISO4064.And conforms to STS standard protocol.
TECHNICAL INDEX AND SPECIFICATIONS
1.Nominal Values
Operation | 0.1-30℃ |
Storage | -40℃ to +85℃ |
Meter shell Protection Rate | IP67 |
2.Metrological parameters-Directive 2004/22/EC(MID)&EN 14154:2007
Nominal size | DN | mm | In-line | ||
15 | 20 | 25 | |||
Maximum flow | Q4 | m³/h | 3 | 5 | 7 |
Raito”R” | Q3/Q1 | 100 | 100 | 100 | |
Permanently flow | Q3 | m³/h | 1.5 | 2.5 | 3.5 |
Transitional flow | Q2 | 0.12 | 0.2 | 0.28 | |
Minimum flow | Q1 | 0.03 | 0.05 | 0.07 | |
Minimum reading | m³ | 0.0005 | |||
Maximum reading | 99999 |
3. Dimensions and diagram
Nominal size | Length | Width | Height | Connecting |
mm | D | |||
15 | 165 | 101 | 124 | G3/4B |
20 | 195 | 101 | 124 | G1B |
25 | 225 | 101 | 124 | G5/4B |
BASIC FUNCTIONALITY
Function | Details |
Prepayment | STS Standard,recharge by input 20digits TOKEN. |
Low credit alarm | Alarm value can be set by inputting corresponding TOKEN. |
Prepaid and post-paid switch | Meter can be switch to prepaid mode or post-paid mode. |
Non-return valve | Non-return valve inside for preventing back-flow. |
Anti-tamper | Meter will automatically close the valve after detection of magnetic field and open cover event. |
Step Tariff | Step Tariff can be set by inputting correspnding TOKEN. |
Overdraft Collection | Non-Revenue water (Overdraft) can be collected day by day or month by month. |
Communication | The meter is available with AMI system through GPRS or Bluetooth 4.0 on request. |
Information Inquiry | Consumer could check the data like Credit Remain,Total Purchased and Total Credit by input the short code. |
Liquid Crystal Display |
(1) Please go to the local selling water business hall.
(2) To provide operator meter ID number ( lD numberprinted on the water meter ).
(3) Tell the operator how much you want to buy andprepay.
(4) On the receipt, you can get a printed TOKEN "20(Digits)"
STS Integrated Prepaid Water Meter
PRODUCT INTRODUCTION
The keypad Prepaid Water Meters is an STS(Standard Transfer Specification) compliant,electronic valve controlled water meter. You are assured of continuously good metrology and revenue protection at the same time.
RF STS Prepayment Water Meter System consists of smart water meter and integrated keypad with RF module inside for AMR/AMI fuction.Automatic Meter Reading with/without valve control(AMR/AMI) function is also available,which could realize remote meter data collection&monitor;
It is compatible with both velocity and volumetric type water meter,which comply with OIMLR49.ISO4064.And conforms to STS standard protocol.
TECHNICAL INDEX AND SPECIFICATIONS
1.Nominal Values
Operation | 0.1-30℃ |
Storage | -40℃ to +85℃ |
Meter shell Protection Rate | IP67 |
2.Metrological parameters-Directive 2004/22/EC(MID)&EN 14154:2007
Nominal size | DN | mm | In-line | ||
15 | 20 | 25 | |||
Maximum flow | Q4 | m³/h | 3 | 5 | 7 |
Raito”R” | Q3/Q1 | 100 | 100 | 100 | |
Permanently flow | Q3 | m³/h | 1.5 | 2.5 | 3.5 |
Transitional flow | Q2 | 0.12 | 0.2 | 0.28 | |
Minimum flow | Q1 | 0.03 | 0.05 | 0.07 | |
Minimum reading | m³ | 0.0005 | |||
Maximum reading | 99999 |
3. Dimensions and diagram
Nominal size | Length | Width | Height | Connecting |
mm | D | |||
15 | 165 | 101 | 124 | G3/4B |
20 | 195 | 101 | 124 | G1B |
25 | 225 | 101 | 124 | G5/4B |
BASIC FUNCTIONALITY
Function | Details |
Prepayment | STS Standard,recharge by input 20digits TOKEN. |
Low credit alarm | Alarm value can be set by inputting corresponding TOKEN. |
Prepaid and post-paid switch | Meter can be switch to prepaid mode or post-paid mode. |
Non-return valve | Non-return valve inside for preventing back-flow. |
Anti-tamper | Meter will automatically close the valve after detection of magnetic field and open cover event. |
Step Tariff | Step Tariff can be set by inputting correspnding TOKEN. |
Overdraft Collection | Non-Revenue water (Overdraft) can be collected day by day or month by month. |
Communication | The meter is available with AMI system through GPRS or Bluetooth 4.0 on request. |
Information Inquiry | Consumer could check the data like Credit Remain,Total Purchased and Total Credit by input the short code. |
Liquid Crystal Display |
(1) Please go to the local selling water business hall.
(2) To provide operator meter ID number ( lD numberprinted on the water meter ).
(3) Tell the operator how much you want to buy andprepay.
(4) On the receipt, you can get a printed TOKEN "20(Digits)"