Color: | |
---|---|
Size: | |
Material: | |
R: | |
Availability: | |
Quantity: | |
LXLC-50-300MM
S.H.Meters
Application
Irrigation water meters have relatively strong adaptability and stability, and can meet the needs of agricultural production for accurate measurement and management of water consumption.
Features
Removable element structure, easy installation and maintenance, register for universal use within this range detachable without Removing the meter from the pipeline.
Dry-dial, Magnetic drive sensitive action, small pressure loss.
Vacuum sealed register ensures the dial keep free from fog and Keep the reading clear in a long term service.
Selected high quality materials for steady & reliable charac teristic.
Technical data conform to international standard ISO 4064.
With high accuracy
Product accessories include connectors, filters, connection accessories, pipe accessories, Flange, filter
Optional Features
Plastic register, copper register and full glass register.
Accuracy: R=class b.
Size: DN50-300mm.
Cold / Hot water.
Reed switch option.
Flange standard can be choose.
360 degree rotate can be choose.
Cast iron, Ductile iron, stainless steel,GG25,GGG50,SS304,SS316 body can be choose.
Color can be change on body and cover.
Provide pulse output/rs485 modbus/wired remote/pulse splitter/pulse read display
Working Condition
Water temperature: 0.1℃~50℃ ( 0.1℃~90℃ for hot water meter).
Water pressure: PN10/16/25.
Maximum Permissible Errors
in the lower zone from qmin inclusive up to but excluding qt is ±5%.
in the upper zone from qt inclusive up to and including qs is ±2%(±3% for hot water meter).
Dimensions
Type | Size | Length | Height | Connecting Flange | ||
mm | D1 Outside Diameter | D2 Bolt Circle Diameter | Connecting Bolts(n-M) | |||
LXLC-50 | 50 | 200 | 214 | 165 | 125 | 4-M16 |
LXLC-65 | 65 | 200 | 224 | 185 | 145 | 4-M16 |
LXLC-80 | 80 | 225 | 279 | 200 | 160 | 8-M16 |
LXLC-100 | 100 | 250 | 289 | 220 | 180 | 8-M16 |
LXLC-125 | 125 | 250 | 299 | 250 | 210 | 8-M16 |
LXLC-150 | 150 | 300 | 319 | 285 | 240 | 8-M20 |
LXLC-200
| 200 | 350 | 346 | 340 | 295 | 8-M20(1.0DE) |
12-M20(1.6MPa) | ||||||
LXLC-250
| 250 | 450 | 434 | 395(1.0MPa) | 350(1.0MPa) | 12-M20(1.0MPa) |
405(1.6MPa) | 355(1.6MPa) | 12-M24(1.6MPa) | ||||
LXLC-300
| 300 | 500 | 459 | 445(1.0MPa) | 400(1.0MPa) | 12-M20(1.0MPa) |
460(1.6MPa) | 410(1.6MPa) | 12-M24(1.6MPa) |
Note:The flange dimension conforms to ISO7005-1:1988 standard.Flange standard can be customized.Order for products of special requirements is also accepted.
Pulse Position
Size | Pulse Position |
DN15-65 | 10/100/1000L/Pulse |
DN80-200 | 100/1000L/Pulse |
DN250-300 | 1000L/Pulse |
Pressure Loss Curve
Flow Technique Specification
Nominal Flow | Maximum Flow Q4 | Permanent Flow Q3 | Q3/Q1
| Q2/Q1
| Transitional Flow Q2 | Minimum Flow Q1 | Minimum Reading | Maximum Reading | ||
Full Glass Seal | Common Seal | Full Glass Seal | Common Seal | |||||||
DN | m³/h | m³/h | m³ | |||||||
50 | 31.3 | 25 | 50 | 1.6 | 0.8 | 0.5 | 0.0005 | 0.0002 | 999,999 | 999,999 |
4 | 2 | |||||||||
65 | 50 | 40 | 50 | 1.6 | 1.3 | 0.8 | 0.0005 | 0.0002 | 999,999 | 999,999 |
4 | 3.2 | |||||||||
80 | 78.8 | 63 | 50 | 1.6 | 2 | 1.3 | 0.002 | 0.002 | 999,999 | 9,999,999 |
4 | 5 | |||||||||
100 | 125 | 100 | 50 | 1.6 | 3.2 | 2 | 0.002 | 0.002 | 999,999 | 9,999,999 |
4 | 8 | |||||||||
125 | 200 | 160 | 50 | 1.6 | 4 | 3.2 | 0.002 | 0.002 | 999,999 | 9,999,999 |
4 | 12.8 | |||||||||
150 | 312.5 | 250 | 50 | 1.6 | 8 | 5 | 0.002 | 0.002 | 999,999 | 9,999,999 |
4 | 20 | |||||||||
200 | 500 | 400 | 50 | 1.6 | 12.8 | 8 | 0.002 | 0.002 | 999,999 | 9,999,999 |
4 | 32 | |||||||||
250 | 787.5 | 630 | 25 | 1.6 | 40.3 | 25.2 | 0.02 | 0.02 | 9,999,999 | 99,999,999 |
4 | 100.8 | |||||||||
300 | 1250 | 1000 | 25 | 1.6 | 64 | 40 | 0.02 | 0.02 | 9,999,999 | 99,999,999 |
4 | 160 |
The Operation Description Of The Two Reed Switches System
Application
Irrigation water meters have relatively strong adaptability and stability, and can meet the needs of agricultural production for accurate measurement and management of water consumption.
Features
Removable element structure, easy installation and maintenance, register for universal use within this range detachable without Removing the meter from the pipeline.
Dry-dial, Magnetic drive sensitive action, small pressure loss.
Vacuum sealed register ensures the dial keep free from fog and Keep the reading clear in a long term service.
Selected high quality materials for steady & reliable charac teristic.
Technical data conform to international standard ISO 4064.
With high accuracy
Product accessories include connectors, filters, connection accessories, pipe accessories, Flange, filter
Optional Features
Plastic register, copper register and full glass register.
Accuracy: R=class b.
Size: DN50-300mm.
Cold / Hot water.
Reed switch option.
Flange standard can be choose.
360 degree rotate can be choose.
Cast iron, Ductile iron, stainless steel,GG25,GGG50,SS304,SS316 body can be choose.
Color can be change on body and cover.
Provide pulse output/rs485 modbus/wired remote/pulse splitter/pulse read display
Working Condition
Water temperature: 0.1℃~50℃ ( 0.1℃~90℃ for hot water meter).
Water pressure: PN10/16/25.
Maximum Permissible Errors
in the lower zone from qmin inclusive up to but excluding qt is ±5%.
in the upper zone from qt inclusive up to and including qs is ±2%(±3% for hot water meter).
Dimensions
Type | Size | Length | Height | Connecting Flange | ||
mm | D1 Outside Diameter | D2 Bolt Circle Diameter | Connecting Bolts(n-M) | |||
LXLC-50 | 50 | 200 | 214 | 165 | 125 | 4-M16 |
LXLC-65 | 65 | 200 | 224 | 185 | 145 | 4-M16 |
LXLC-80 | 80 | 225 | 279 | 200 | 160 | 8-M16 |
LXLC-100 | 100 | 250 | 289 | 220 | 180 | 8-M16 |
LXLC-125 | 125 | 250 | 299 | 250 | 210 | 8-M16 |
LXLC-150 | 150 | 300 | 319 | 285 | 240 | 8-M20 |
LXLC-200
| 200 | 350 | 346 | 340 | 295 | 8-M20(1.0DE) |
12-M20(1.6MPa) | ||||||
LXLC-250
| 250 | 450 | 434 | 395(1.0MPa) | 350(1.0MPa) | 12-M20(1.0MPa) |
405(1.6MPa) | 355(1.6MPa) | 12-M24(1.6MPa) | ||||
LXLC-300
| 300 | 500 | 459 | 445(1.0MPa) | 400(1.0MPa) | 12-M20(1.0MPa) |
460(1.6MPa) | 410(1.6MPa) | 12-M24(1.6MPa) |
Note:The flange dimension conforms to ISO7005-1:1988 standard.Flange standard can be customized.Order for products of special requirements is also accepted.
Pulse Position
Size | Pulse Position |
DN15-65 | 10/100/1000L/Pulse |
DN80-200 | 100/1000L/Pulse |
DN250-300 | 1000L/Pulse |
Pressure Loss Curve
Flow Technique Specification
Nominal Flow | Maximum Flow Q4 | Permanent Flow Q3 | Q3/Q1
| Q2/Q1
| Transitional Flow Q2 | Minimum Flow Q1 | Minimum Reading | Maximum Reading | ||
Full Glass Seal | Common Seal | Full Glass Seal | Common Seal | |||||||
DN | m³/h | m³/h | m³ | |||||||
50 | 31.3 | 25 | 50 | 1.6 | 0.8 | 0.5 | 0.0005 | 0.0002 | 999,999 | 999,999 |
4 | 2 | |||||||||
65 | 50 | 40 | 50 | 1.6 | 1.3 | 0.8 | 0.0005 | 0.0002 | 999,999 | 999,999 |
4 | 3.2 | |||||||||
80 | 78.8 | 63 | 50 | 1.6 | 2 | 1.3 | 0.002 | 0.002 | 999,999 | 9,999,999 |
4 | 5 | |||||||||
100 | 125 | 100 | 50 | 1.6 | 3.2 | 2 | 0.002 | 0.002 | 999,999 | 9,999,999 |
4 | 8 | |||||||||
125 | 200 | 160 | 50 | 1.6 | 4 | 3.2 | 0.002 | 0.002 | 999,999 | 9,999,999 |
4 | 12.8 | |||||||||
150 | 312.5 | 250 | 50 | 1.6 | 8 | 5 | 0.002 | 0.002 | 999,999 | 9,999,999 |
4 | 20 | |||||||||
200 | 500 | 400 | 50 | 1.6 | 12.8 | 8 | 0.002 | 0.002 | 999,999 | 9,999,999 |
4 | 32 | |||||||||
250 | 787.5 | 630 | 25 | 1.6 | 40.3 | 25.2 | 0.02 | 0.02 | 9,999,999 | 99,999,999 |
4 | 100.8 | |||||||||
300 | 1250 | 1000 | 25 | 1.6 | 64 | 40 | 0.02 | 0.02 | 9,999,999 | 99,999,999 |
4 | 160 |
The Operation Description Of The Two Reed Switches System