Certificate: | |
---|---|
Selection: | |
Power consumption: | |
Feature: | |
Supply voltage: | |
Working Pressure: | |
Material: | |
Availability: | |
Quantity: | |
DN3~DN3000
S.H.Meters
Technical performance parameters
main power | AC220V 50Hz /DC24V/3.6V | |
Power consumption | <15W(Supporting power consumption with sensors) | |
Display and buttons | Display in Chinese and English, can display instantaneous flow, cumulative flow and alarm display (excitation open circuit alarm, empty pipe alarm, flow limit alarm). 4 membrane touch switches for data setting | |
counter | Forward total, reverse total | |
output signal | Analog output | Two-way two-way, fully isolated 0~10mA/4~20mA |
Load resistance: 0 ~ 1.5kΩ when 0 ~ 10mA; 0 ~ 750Ω when 4 ~ 20mA | ||
Frequency output | Forward and reverse flow output, the upper limit of output frequency can be set within 1 ~ 5000Hz. Open collector bidirectional output of transistor with photoelectric isolation. External power supply is not greater than 35V, the maximum current of the collector when conducting is 50mA | |
Alarm Output | Two open-collector alarm outputs with photoelectric isolation transistors. The external power supply is not greater than 35V, and the maximum current of the collector when it is turned on is 250mA. Alarm status: fluid empty pipe, excitation disconnection, flow overrun. | |
Pulse output | Forward and reverse flow output, the upper limit of output pulse can reach 5000CP / S. The pulse equivalent is 0.0001 ~ 1.0m³ / P. The pulse width is automatically set to 20ms or square wave. Open collector output of transistor with photoelectric isolation. External power supply is not greater than 35V, the maximum current of the collector when conducting is 50mA | |
Matching accuracy | ± 0.5% of market value, optional ± 0.2% or 1% of indicated value | |
Damping time constant | Continuous variable from 0 ~ 100s (90%) time grading optional | |
communication | Optional RS232C or RS485 serial communication interface, HART communication protocol, with anti-lightning protection | |
Loss of power | The internal design of the instrument has a power-off clock, which can store 16 drop-out records (10 years) | |
Protection level | IP65 | |
Explosion-proof mark | Exs[ia]ia||cT5 |
Lining material
material | Main performance |
Polyurethane rubber | 1. Very good wear resistance coal slurry, mud, ore slurry, etc. 2. Not resistant to acid, alkaline and other corrosive or high temperature media 3. There must be no negative pressure in the pipeline |
Neoprene | 1. Very good elasticity and wear resistance 2. Capable of measuring domestic sewage, non-corrosive industrial sewage PH value: in the range of 6/7/8, temperature below 80 ℃ liquid 3. There must be no negative pressure in the pipeline |
Teflon F-4 PTFE | 1. Boiling-resistant hydrochloric acid, sulfuric acid, nitric acid, aqua regia, concentrated alkali and various organic solutions 2. Strong abrasion resistance and poor bonding performance 3. There must be no negative pressure in the pipeline |
Perchloroethylene propylene F-46(PTFE) | 1. On the basis of all functions of PTFE, the temperature of non-corrosive liquid can be increased within 140 degrees 2. Not resistant to fuming nitric acid, butyl lithium 3. There must be no negative pressure in the pipeline |
Silicone fluoride lining | Temperature resistance: 70 degrees, mainly high temperature. It can be used to measure hot water in heating systems, and is not resistant to corrosion. |
Technical performance parameters
main power | AC220V 50Hz /DC24V/3.6V | |
Power consumption | <15W(Supporting power consumption with sensors) | |
Display and buttons | Display in Chinese and English, can display instantaneous flow, cumulative flow and alarm display (excitation open circuit alarm, empty pipe alarm, flow limit alarm). 4 membrane touch switches for data setting | |
counter | Forward total, reverse total | |
output signal | Analog output | Two-way two-way, fully isolated 0~10mA/4~20mA |
Load resistance: 0 ~ 1.5kΩ when 0 ~ 10mA; 0 ~ 750Ω when 4 ~ 20mA | ||
Frequency output | Forward and reverse flow output, the upper limit of output frequency can be set within 1 ~ 5000Hz. Open collector bidirectional output of transistor with photoelectric isolation. External power supply is not greater than 35V, the maximum current of the collector when conducting is 50mA | |
Alarm Output | Two open-collector alarm outputs with photoelectric isolation transistors. The external power supply is not greater than 35V, and the maximum current of the collector when it is turned on is 250mA. Alarm status: fluid empty pipe, excitation disconnection, flow overrun. | |
Pulse output | Forward and reverse flow output, the upper limit of output pulse can reach 5000CP / S. The pulse equivalent is 0.0001 ~ 1.0m³ / P. The pulse width is automatically set to 20ms or square wave. Open collector output of transistor with photoelectric isolation. External power supply is not greater than 35V, the maximum current of the collector when conducting is 50mA | |
Matching accuracy | ± 0.5% of market value, optional ± 0.2% or 1% of indicated value | |
Damping time constant | Continuous variable from 0 ~ 100s (90%) time grading optional | |
communication | Optional RS232C or RS485 serial communication interface, HART communication protocol, with anti-lightning protection | |
Loss of power | The internal design of the instrument has a power-off clock, which can store 16 drop-out records (10 years) | |
Protection level | IP65 | |
Explosion-proof mark | Exs[ia]ia||cT5 |
Lining material
material | Main performance |
Polyurethane rubber | 1. Very good wear resistance coal slurry, mud, ore slurry, etc. 2. Not resistant to acid, alkaline and other corrosive or high temperature media 3. There must be no negative pressure in the pipeline |
Neoprene | 1. Very good elasticity and wear resistance 2. Capable of measuring domestic sewage, non-corrosive industrial sewage PH value: in the range of 6/7/8, temperature below 80 ℃ liquid 3. There must be no negative pressure in the pipeline |
Teflon F-4 PTFE | 1. Boiling-resistant hydrochloric acid, sulfuric acid, nitric acid, aqua regia, concentrated alkali and various organic solutions 2. Strong abrasion resistance and poor bonding performance 3. There must be no negative pressure in the pipeline |
Perchloroethylene propylene F-46(PTFE) | 1. On the basis of all functions of PTFE, the temperature of non-corrosive liquid can be increased within 140 degrees 2. Not resistant to fuming nitric acid, butyl lithium 3. There must be no negative pressure in the pipeline |
Silicone fluoride lining | Temperature resistance: 70 degrees, mainly high temperature. It can be used to measure hot water in heating systems, and is not resistant to corrosion. |