3/4 inch Brass water meter Volumetric water meter
S.H.Meters
3/4 inch Brass water meter Volumetric water meter
Description | |||||||
This range of water meter is used to measure the total quantity of cold(hot) potable water which consumed in household or a resident unit, passing through the pipeline. | |||||||
Feature | |||||||
•Adopting Volumetric Rotary Piston principle Of Measurement | |||||||
•Accurate Measurement Register Separated From water To Ensure A Clear reading In Long-term Service | |||||||
•Selected High Quality Materials For Steady&Reliable Characteristic And Good Looking | |||||||
•Especially suit To The area of Bad Water Quality | |||||||
Note: technical Data Conform To ISO 4064 | |||||||
Main Technical Data | |||||||
Meter size | Class | Qs Overload Flow | Qp Nominal Flow | Qt Transitional Flow | Qmin Min Flow | Min Reading Lectura | Max Reading Lectura |
Dia DN (mm) | m3 /h | 1/h | m3 | ||||
15 | C | 3 | 1.5 | 22.5 | 15 | 0.0001 | 99999 |
20 | C | 5 | 2.5 | 37.5 | 25 | 0.0001 | 99999 |
INDICATING ERROR | |||||||
At low zone is ±5% from minimum flow rate (qmin) to transitional flow rate (qt) exclusive boundary | |||||||
At high zone is ±2% from transitional flow rate (qt) to | |||||||
DIMENSIONS AND WEIGHT | |||||||
Meter size | L | B | H | Connecting Thread | Weight | ||
Dia DN (mm) | length | Width | Height | D | kg | ||
mm | |||||||
15 | 115 | 84 | 115 | G3/4"B | 1.1/1.3 | ||
20 | 130 | 94/103 | 115 | G 1"B | 1.7.2.0 | ||
Working condition | |||||||
Water temperature:≤50°C | |||||||
Working pressure:≤1Mpa |
3/4 inch Brass water meter Volumetric water meter
Description | |||||||
This range of water meter is used to measure the total quantity of cold(hot) potable water which consumed in household or a resident unit, passing through the pipeline. | |||||||
Feature | |||||||
•Adopting Volumetric Rotary Piston principle Of Measurement | |||||||
•Accurate Measurement Register Separated From water To Ensure A Clear reading In Long-term Service | |||||||
•Selected High Quality Materials For Steady&Reliable Characteristic And Good Looking | |||||||
•Especially suit To The area of Bad Water Quality | |||||||
Note: technical Data Conform To ISO 4064 | |||||||
Main Technical Data | |||||||
Meter size | Class | Qs Overload Flow | Qp Nominal Flow | Qt Transitional Flow | Qmin Min Flow | Min Reading Lectura | Max Reading Lectura |
Dia DN (mm) | m3 /h | 1/h | m3 | ||||
15 | C | 3 | 1.5 | 22.5 | 15 | 0.0001 | 99999 |
20 | C | 5 | 2.5 | 37.5 | 25 | 0.0001 | 99999 |
INDICATING ERROR | |||||||
At low zone is ±5% from minimum flow rate (qmin) to transitional flow rate (qt) exclusive boundary | |||||||
At high zone is ±2% from transitional flow rate (qt) to | |||||||
DIMENSIONS AND WEIGHT | |||||||
Meter size | L | B | H | Connecting Thread | Weight | ||
Dia DN (mm) | length | Width | Height | D | kg | ||
mm | |||||||
15 | 115 | 84 | 115 | G3/4"B | 1.1/1.3 | ||
20 | 130 | 94/103 | 115 | G 1"B | 1.7.2.0 | ||
Working condition | |||||||
Water temperature:≤50°C | |||||||
Working pressure:≤1Mpa |